Flat Washers

  • Brand:

    T,TGR,XDM,OEM as requirement
  • Brief:

    DIN125A, Plain Washer, Flat Washer
  • Surface:

    Black, Plain Color,Galvanized, Darcromet, HDG etc.
  • Material:

    stainless steel304,316,316L,317,317L,carbon steel,etc
  • Size:

    Φ1.7-Φ165,6#-3,Custom-made
  • MOQ:

    According to size
inquiry now
product details

Flat washers protect surfaces by evenly distributing torque when tightening a bolt or screw and prevent corrosion between a steel screw and an aluminum surface.

Size Φ1.7 Φ1.8 Φ2.2 Φ2.5 Φ2.7 Φ2.8 Φ3.2 Φ3.7 Φ4.3 Φ5.3 Φ6.4 Φ7.4 Φ8.4 Φ10.5 Φ13 Φ15
M For thread size M1.6 M1.7 M2 M2.3 M2.5 M2.6 M3 M3.5 M4 M5 M6 M7 M8 M10 M12 M14
d min=nominal size 1.7 1.8 2.2 2.5 2.7 2.8 3.2 3.7 4.3 5.3 6.4 7.4 8.4 10.5 13 15
max 1.84 1.94 2.34 2.64 2.84 2.94 3.38 3.88 4.48 5.48 6.62 7.62 8.62 10.77 13.27 15.27
dc max=nominal size 4 4.5 5 6 6 7 7 8 9 10 12 14 16 20 24 28
min 3.7 4.2 4.7 5.7 5.7 6.64 6.64 7.64 8.64 9.64 11.57 13.57 15.57 19.48 23.48 27.48
h Nominal Size 0.3 0.3 0.3 0.5 0.5 0.5 0.5 0.5 0.8 1 1.6 1.6 1.6 2 2.5 2.5
max 0.35 0.35 0.35 0.55 0.55 0.55 0.55 0.55 0.9 1.1 1.8 1.8 1.8 2.2 2.7 2.7
min 0.25 0.25 0.25 0.45 0.45 0.45 0.45 0.45 0.7 0.9 1.4 1.4 1.4 1.8 2.3 2.3
per 1000 units ≈ kg 0.024 0.031 0.037 0.092 0.088 0.127 0.119 0.155 0.308 0.443 1.02 1.39 1.83 3.57 6.27 8.62
Size Φ17 Φ19 Φ21 Φ23 Φ25 Φ27 Φ28 Φ29 Φ31 Φ33 Φ34 Φ36 Φ37 Φ39 Φ40 Φ41
M For thread size M16 M18 M20 M22 M24 M26 M27 M28 M30 M32 M33 M35 M36 M38 M39 M40
d min=nominal size 17 19 21 23 25 27 28 29 31 33 34 36 37 39 40 41
max 17.27 19.33 21.33 23.33 25.33 27.33 28.33 29.33 31.39 33.62 34.62 36.62 37.62 39.62 40.62 41.62
dc max=nominal size 30 34 37 39 44 50 50 50 56 60 60 66 66 72 72 72
min 29.48 33.38 36.38 38.38 43.38 49.38 49.38 49.38 55.26 58.8 58.8 64.8 64.8 70.8 70.8 70.8
h Nominal Size 3 3 3 3 4 4 4 4 4 5 5 5 5 6 6 6
max 3.3 3.3 3.3 3.3 4.3 4.3 4.3 4.3 4.3 5.6 5.6 5.6 5.6 6.6 6.6 6.6
min 2.7 2.7 2.7 2.7 3.7 3.7 3.7 3.7 3.7 4.4 4.4 4.4 4.4 5.4 5.4 5.4
per 1000 units ≈ kg 11.3 14.7 17.2 18.3 32.3 43.7 42.3 40.9 53.6 77.4 75.3 94.3 92.1 136 133 130
Size Φ43 Φ46 Φ50 Φ52 Φ54 Φ57 Φ58 Φ60 Φ62 Φ66 Φ70 Φ74 Φ78 Φ82 Φ87 Φ93
M For thread size M42 M45 M48 M50 M52 M55 M56 M58 M60 M64 M68 M72 M76 M80 M85 M90
d min=nominal size 43 46 50 52 54 57 58 60 62 66 70 74 78 82 87 93
max 43.62 46.62 50.62 52.74 54.74 57.74 58.74 60.74 62.74 66.74 70.74 74.74 78.74 82.87 87.87 93.87
dc max=nominal size 78 85 92 92 98 105 105 110 110 115 120 125 135 140 145 160
min 76.8 83.6 90.6 90.6 96.6 103.6 103.6 108.6 108.6 113.6 118.6 123.4 133.4 138.4 143.4 158.4
h Nominal Size 7 7 8 8 8 9 9 9 9 9 10 10 10 12 12 12
max 8 8 9 9 9 10 10 10 10 10 11 11 11 13.2 13.2 13.2
min 6 6 7 7 7 8 8 8 8 8 9 9 9 10.8 10.8 10.8
per 1000 units ≈ kg 183 220 294 284 330 431 425 472 458 492 586 626 749 953 996 1250
Size Φ98 Φ104 Φ109 Φ114 Φ119 Φ124 Φ129 Φ134 Φ139 Φ144 Φ149 Φ155 Φ165
M For thread size M95 M100 M105 M110 M115 M120 M125 M130 M135 M140 M145 M150 M160
d min=nominal size 98 104 109 114 119 124 129 134 139 144 149 155 165
max 98.87 104.87 109.87 114.87 119.87 125 130 135 140 145 150 156 166
dc max=nominal size 165 175 180 185 200 210 220 220 230 240 250 250 250
min 163.4 173.4 178.4 183.15 198.15* 208.15 218.15 218.15 228.15 238.15 248.15 248.15 248.15
h Nominal Size 12 14 14 14 14 16 16 16 16 18 18 18 18
max 13.2 15.2 15.2 15.2 15.2 17.2 17.2 17.2 17.2 19.2 19.2 19.2 19.2
min 10.8 12.8 12.8 12.8 12.8 14.8 14.8 14.8 14.8 16.8 16.8 16.8 16.8
per 1000 units ≈ kg 1300 1710 1770 1830 2230 2830 3130 3000 3310 4090 4470 4270 3910
Nominal Diameter d - - - #6 #8 #10 3/16 #12 1/4 1/4 5/16 5/16 3/8 3/8 7/16
d Nominal Size - - - 0.138 0.164 0.19 0.1875 0.216 0.25 0.25 0.3125 0.3125 0.375 0.375 0.438
Series - - - - - - - - N W N W N W N
d1 Nominal Size 0.078 0.094 0.125 0.156 0.188 0.219 0.25 0.25 0.281 0.312 0.344 0.375 0.406 0.438 0.469
max 0.078 0.094 0.133 0.164 0.196 0.227 0.265 0.265 0.296 0.327 0.359 0.39 0.421 0.453 0.484
min 0.073 0.089 0.12 0.151 0.183 0.214 0.245 0.245 0.276 0.307 0.339 0.37 0.401 0.433 0.464
dc Nominal Size 0.188 0.25 0.312 0.375 0.438 0.5 0.562 0.562 0.625 0.734* 0.688 0.875 0.812 1 0.922
max 0.188 0.25 0.32 0.39 0.453 0.515 0.577 0.577 0.64 0.749 0.703 0.905 0.827 1.03 0.937
min 0.183 0.245 0.307 0.37 0.433 0.495 0.557 0.557 0.62 0.727 0.681 0.868 0.805 0.993 0.915
h Nominal Size 0.02 0.02 0.032 0.049 0.049 0.049 0.049 0.065 0.065 0.065 0.065 0.083 0.065 0.083 0.065
max 0.025 0.025 0.04 0.065 0.065 0.065 0.065 0.08 0.08 0.08 0.08 0.104 0.08 0.104 0.08
min 0.016 0.016 0.025 0.036 0.036 0.036 0.036 0.051 0.051 0.051 0.051 0.064 0.051 0.064 0.051
Nominal Diameter d 7/16 1/2 1/2 9/16 9/16 5/8 5/8 3/4 3/4 7/8 7/8 1 1 1-1/8 1-1/8
d Nominal Size 0.4375 0.5 0.5 0.5625 0.5625 0.625 0.625 0.75 0.75 0.875 0.875 1 1 1.125 1.125
Series W N W N W N W N W N W N W N W
d1 Nominal Size 0.5 0.531 0.562 0.594 0.625 0.656 0.688 0.812 0.812 0.938 0.938 1.062 1.062 1.25 1.25
max 0.515 0.546 0.577 0.609 0.64 0.686 0.718 0.842 0.842 0.968 0.968 1.092 1.092 1.28 1.28
min 0.495 0.526 0.557 0.589 0.62 0.649 0.681 0.805 0.805 0.931 0.931 1.055 1.055 1.243 1.243
dc Nominal Size 1.25 1.062 1.375 1.156 1.469 1.312 1.75 1.469 2 1.75 2.25 2 2.5 2.25 2.75
max 1.28 1.092 1.405 1.186 1.499 1.342 1.78 1.499 2.03 1.78 2.28 2.03 2.53 2.28 2.78
min 1.243 1.055 1.368 1.149 1.462 1.305 1.743 1.462 1.993 1.743 2.243 1.993 2.493 2.243 2.743
h Nominal Size 0.083 0.095 0.109 0.095 0.109 0.095 0.134 0.134 0.148 0.134 0.165 0.134 0.165 0.134 0.165
max 0.104 0.121 0.132 0.121 0.132 0.121 0.16 0.16 0.177 0.16 0.192 0.16 0.192 0.16 0.192
min 0.064 0.074 0.086 0.074 0.086 0.074 0.108 0.108 0.122 0.108 0.136 0.108 0.136 0.108 0.136
Nominal Diameter d 1-1/4 1-1/4 1-3/8 1-3/8 1-1/2 1-1/2 1-5/8 1-3/4 1-7/8 2 2-1/4 2-1/2 2-3/4 3
d Nominal Size 1.25 1.25 1.375 1.375 1.5 1.5 1.625 1.75 1.875 2 2.25 2.5 2.75 3
Series N W N W N W - - - - - - - -
d1 Nominal Size 1.375 1.375 1.5 1.5 1.625 1.625 1.75 1.875 2 2.125 2.375 2.625 2.875 3.125
max 1.405 1.405 1.53 1.545 1.655 1.67 1.795 1.92 2.045 2.17 2.42 2.67 2.94 3.19
min 1.368 1.368 1.493 1.49 1.618 1.615 1.74 1.865 1.99 2.115 2.365 2.615 2.865 3.115
dc Nominal Size 2.5 3 2.75 3.25 3 3.5 3.75 4 4.25 4.5 4.75 5 5.25 5.5
max 2.53 3.03 2.78 3.295 3.03 3.545 3.795 4.045 4.295 4.545 4.795 5.045 5.315 5.565
min 2.493 2.993 2.743 3.24 2.993 3.49 3.74 3.99 4.24 4.49 4.74 4.99 5.24 5.49
h Nominal Size 0.165 0.165 0.165 0.18 0.165 0.18 0.18 0.18 0.18 0.18 0.22 0.238 0.259 0.284
max 0.192 0.192 0.192 0.213 0.192 0.213 0.213 0.213 0.213 0.213 0.248 0.28 0.31 0.327
min 0.136 0.136 0.136 0.153 0.136 0.153 0.153 0.153 0.153 0.153 0.193 0.21 0.228 0.249